Του Γιάννη Σπυρούνη
Οριστικοποιήθηκε το πρόγραμμα των αφίξεων των κρουαζιερόπλοιων στο Κατάκολο για το 2018. Συνολικά αναμένονται 211 αφίξεις, με την πιθανότητα μερικών έκτακτων ακόμα ή απωλειών λόγω καιρικών συνθηκών. Η χρονιά αναμενόταν πτωτική, το φαινόμενο δεν είναι σπάνιο και έχει να κάνει με τον προγραμματισμό των εταιριών που θέλουν να προσφέρουν στο επιβατικό κοινό περισσότερες επιλογές ταξιδιού.
Το 2019 ωστόσο αναμένεται να είναι μια χρονιά ανάκαμψης γενικότερα για την κρουαζιέρα στην Ελλάδα και για το Κατάκολο, που βρίσκεται στην πρώτη πεντάδα των αφίξεων σταθερά τα τελευταία χρόνια.
Οι τρεις πρώτοι και ο τελευταίος μήνας του έτους, σχεδόν πάντα έχουν πολύ μικρό αριθμό αφίξεων, καθώς το ενδιαφέρον για την περιοχή το χειμώνα είναι πολύ περιορισμένο. Σύμφωνα με το πρόγραμμα τον Ιανουάριο υπήρξαν δύο αφίξεις, ο Φεβρουάριος έχει μόλις μια, ο Μάρτιος 5, ο Απρίλιος 19, ο Μάιος 27 οπότε και ξεκινά ουσιαστικά η σεζόν, ο Ιούνιος 28, ο Ιούλιος 26, ο Αύγουστος 29, ο Σεπτέμβριος 23, ο Οκτώβριος 31, ο Νοέμβριος 15 και ο Δεκέμβριος 5. Ο Οκτώβριος είναι παραδοσιακά ο μήνας με τις περισσότερες αφίξεις στο έτος και στο παρελθόν η κίνηση δεν έπεφτε κάτω από τις 50 αφίξεις, έχοντας φτάσει και τις 60.
Η ημέρα με τις περισσότερες ταυτόχρονες αφίξεις θα είναι η 6η Αυγούστου με τέσσερα κρουαζιερόπλοια στο λιμάνι του Κατακόλου, ενώ τρεις αφίξεις θα έχουμε στις 26/4, 31/5, 21/6, 27/8, 17/9, 1/10, 2/10 και στις 7/11…
Ιανουάριος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
03/01/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
25/01/18 | Msc Orchestra | 07:00 | 17:00 | Corfu | Heraklion |
Φεβρουάριος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
17/02/18 | Msc Orchestra | 07:00 | 17:00 | Corfu | Heraklion |
Μάρτιος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
22/03/18 | Msc Orchestra | 07:00 | 17:00 | Corfu | Heraklion |
23/03/18 | Costa Neoriviera | 07:00 | 15:00 | Kalamata | Reggio Calabria |
26/03/18 | Costa Mediteranea | 08:00 | 15:00 | Israel | Civitavecchia |
26/03/18 | Viking Star | 07:00 | 15:00 | Corfu | Santorini |
27/03/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
Απρίλιος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
01/04/18 | Viking Star | 07:00 | 16:00 | Santorini | Corfu |
03/04/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
04/04/18 | Aida Aura | 08:00 | 20:00 | Corfu | Catania |
04/04/18 | Aida Blu | 07:00 | 19:00 | Valleta | Corfu |
06/04/18 | Aida Bella | 10:00 | 20:00 | Piraeus | Valleta |
10/04/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
17/04/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
20/04/18 | Costa Luminosa | 11:00 | 19:00 | Aqaba | Valleta |
20/04/18 | Horizon | 07:00 | 16:00 | Valleta | Chania |
21/04/18 | Crown Princess | 08:00 | 18:00 | Livorno | Myconos |
21/04/18 | Serenisima | 06:00 | 19:00 | Pylos | Itea |
22/04/18 | Aida Stella | 10:00 | 20:00 | Piraeus | Valleta |
23/04/18 | Costa Mediteranea | 10:00 | 15:00 | Israel | Civitavecchia |
23/04/18 | Norwegian Spirit | 07:00 | 17:00 | Corfu | Valleta |
24/04/18 | Msc Orchestra | 07:00 | 17:00 | Corfu | Heraklion |
24/04/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
26/04/18 | Costa Luminosa | 07:00 | 13:00 | Piraeus | Split |
26/04/18 | Serenisima | 07:00 | 13:00 | Itea | Syracousa |
26/04/18 | Koningsdam | 07:00 | 16:00 | Corfu | Piraeus |
Μάιος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
01/05/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
02/05/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
04/05/18 | Oosterdam | 07:00 | 17:00 | Saranda | Chania |
05/05/18 | Celebrity Consellation | 07:00 | 18:00 | Piraeus | Civitavecchia |
06/05/18 | Costa Neoriviera | 13:00 | 20:00 | Milazzo | Corfu |
07/05/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
08/05/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
09/05/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
09/05/18 | Viking Star | 07:00 | 16:00 | Corfu | Santorini |
10/05/18 | Tui Discovery 2 | 08:00 | 18:00 | Piraeus | Corfu |
10/05/18 | Aegean Odyssey | 12:00 | 18:00 | Nauplia | Itea |
11/05/18 | Msc Sinfonia | 07:00 | 14:00 | Aqaba | Kotor |
12/05/18 | Crown Princess | 08:00 | 18:00 | Livorno | Myconos |
14/05/18 | Norwegian Spirit | 07:00 | 17:00 | Corfu | Valleta |
14/05/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
15/05/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
15/05/18 | Viking Star | 07:00 | 16:00 | Santorini | Corfu |
16/05/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
21/05/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
22/05/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
23/05/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
28/05/18 | Oosterdam | 07:00 | 17:00 | Saranda | Napoli |
28/05/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
29/05/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
31/05/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
31/05/18 | Rhapsody of the Seas | 09:00 | 17:00 | Santorini | Venice |
Ιούνιος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
01/06/18 | Silver Muse | 11:00 | 22:00 | Taormina | Saranta |
03/06/18 | Queen Elizabeth | 07:00 | 18:00 | Santorini | Cagliari |
04/06/18 | Norwegian Spirit | 07:00 | 18:00 | Corfu | Valleta |
04/06/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
05/06/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
06/06/18 | Norwegian Star | 10:00 | 17:00 | Kotor | Piraeus |
07/06/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
07/06/18 | Tui Discovery 2 | 08:00 | 18:00 | Piraeus | Corfu |
09/06/18 | Silver Muse | 07:00 | 17:00 | Corfu | Spetses |
11/06/18 | Seabourn Encore | 09:00 | 18:00 | Nauplia | Corfu |
11/06/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
12/06/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
13/06/18 | Rhapsody of the Seas | 09:00 | 17:00 | Piraeus | Venice |
14/06/18 | Celebrity Constelation | 07:00 | 17:00 | Santorini | Venice |
14/06/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
15/06/18 | Seven Seas Voyager | 07:00 | 17:00 | Corfu | Santorini |
16/06/18 | Sea Cloud | ||||
18/06/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
19/06/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
21/06/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
21/06/18 | Oosterdam | 07:00 | 17:00 | Saranda | Chania |
21/06/18 | Rhapsody of the Seas | 08:00 | 17:00 | Piraeus | Venice |
22/06/18 | Jewel of the seas | 09:00 | 17:00 | Piraeus | Civitavecchia |
25/06/18 | Norwegian Spirit | 07:00 | 17:00 | Corfu | Valleta |
25/06/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
26/06/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
28/06/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
28/06/18 | Rhapsody of the Seas | 09:00 | 17:00 | Santorini | Venice |
Ιούλιος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
02/07/18 | Seabourn Odyssey | 07:00 | 18:00 | Monemvasia | Syvota |
02/07/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
03/07/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
04/07/18 | Norwegian Star | 10:00 | 17:00 | Kotor | Piraeus |
05/07/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
06/07/18 | Jewel of the seas | 09:00 | 17:00 | Piraeus | Civitavecchia |
09/07/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
10/07/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
11/07/18 | Rhapsody of the Seas | 08:00 | 18:00 | Piraeus | Venice |
12/07/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
15/07/18 | Oosterdam | 07:00 | 17:00 | Saranda | Napoli |
16/07/18 | Norwegian Spirit | 07:00 | 17:00 | Corfu | Valleta |
16/07/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
17/07/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
18/07/18 | Star Flyer | 08:00 | 15:00 | Santorini | Corfu |
19/07/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
19/07/18 | Rhapsody of the Seas | 09:00 | 17:00 | Santorini | Venice |
20/07/18 | Jewel of the seas | 09:00 | 17:00 | Piraeus | Civitavecchia |
23/07/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
24/07/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
26/07/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
26/07/18 | Rhapsody of the Seas | 09:00 | 17:00 | Santorini | Venice |
30/07/18 | Seabourn Odyssey | 07:00 | 18:00 | Monemvasia | Syvota |
30/07/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
31/07/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
31/07/18 | Star Flyer | 13:00 | 22:00 | Corfu | Santorini |
Αύγουστος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
02/08/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
02/08/18 | Tui Discovery 2 | 08:00 | 18:00 | Piraeus | Corfu |
03/08/18 | Jewel of the seas | 09:00 | 17:00 | Piraeus | Civitavecchia |
06/08/18 | Norwegian Spirit | 07:00 | 17:00 | Corfu | Valleta |
06/08/18 | Club Med II | 07:00 | 18:00 | Saranda | Gythion |
06/08/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
06/08/18 | Rhapsody of the Seas | 09:00 | 17:00 | Santorini | Venice |
07/08/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
08/08/18 | Oosterdam | 07:00 | 17:00 | Saranda | Chania |
09/08/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
13/08/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
14/08/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
15/08/18 | Club Med II | 07:00 | 17:00 | ||
16/08/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
17/08/18 | Jewel of the seas | 09:00 | 17:00 | Piraeus | Civitavecchia |
18/08/18 | Viking Spirit | 07:00 | 14:00 | Corfu | Piraeus |
20/08/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
21/08/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
23/08/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
23/08/18 | Rhapsody of the Seas | 09:00 | 17:00 | Santorini | Venice |
27/08/18 | Norwegian Spirit | 07:00 | 17:00 | Corfu | Valleta |
27/08/18 | Seabourn Odyssey | 07:00 | 18:00 | Monemvasia | Syvota |
27/08/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
28/08/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
28/08/18 | Celebrity Constelation | 07:00 | 17:00 | Santorini | Venice |
29/08/18 | Norwegian Star | 10:00 | 17:00 | Kotor | Piraeus |
30/08/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
30/08/18 | Sea Cloud | ||||
31/08/18 | Jewel of the seas | 09:00 | 17:00 | Piraeus | Civitavecchia |
Σεπτέμβριος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
01/09/18 | La Belle de L’ Adriatique | 07:00 | 18:00 | Dubrovnik | Monemvasia |
01/09/18 | Oosterdam | 07:00 | 17:00 | Saranda | Napoli |
03/09/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
03/09/18 | Rhapsody of the Seas | 07:00 | 16:00 | Venice | Santorini |
04/09/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
05/09/18 | Star Flyer | 08:00 | 15:00 | Santorini | Corfu |
06/09/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
10/09/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
11/09/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
13/09/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
13/09/18 | Tui Discovery 2 | 08:00 | 18:00 | Piraeus | Corfu |
17/09/18 | Norwegian Spirit | 07:00 | 17:00 | Corfu | Valleta |
17/09/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
17/09/18 | Rhapsody of the Seas | 09:00 | 17:00 | Santorini | Venice |
18/09/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
20/09/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
24/09/18 | Seabourn Odyssey | 07:00 | 18:00 | Monemvasia | Syvota |
24/09/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
25/09/18 | Oosterdam | 07:00 | 17:00 | Saranda | Chania |
25/09/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
26/09/18 | Norwegian Star | 10:00 | 17:00 | Kotor | Piraeus |
27/09/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
29/09/18 | Ventura | 07:00 | 16:00 | Piraeus | Gibraltar |
Οκτώβριος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
01/10/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
01/10/18 | Rhapsody of the Seas | 07:00 | 16:00 | Venice | Santorini |
01/10/18 | Le Laperouse | ||||
02/10/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
02/10/18 | Prinsendam | 07:00 | 17:00 | Civitavecchia | Nauplia |
02/10/18 | Aegean Odyssey | 07:00 | 13:00 | Corfu | Pylos |
03/10/18 | Koningsdam | 07:00 | 16:00 | Corfu | Piraeus |
03/10/18 | Silver Muse | 07:00 | 16:00 | Corfu | Nauplia |
04/10/18 | Costa Luminosa | 07:00 | 18:00 | Myconos | Venice |
06/10/18 | Crown Princess | 08:00 | 18:00 | Livorno | Myconos |
08/10/18 | Norwegian Spirit | 07:00 | 17:00 | Corfu | Valleta |
08/10/18 | Msc Poesia | 10:00 | 17:00 | Bari | Myconos |
09/10/18 | Seven Seas Voyager | 07:00 | 15:00 | Gythion | Taormina |
09/10/18 | Msc Musica | 10:30 | 17:30 | Brindisi | Santorini |
10/10/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
12/10/18 | Star Flyer | 13:00 | 22:00 | Corfu | Santorini |
14/10/18 | Azamara Pursuit | 07:00 | 18:00 | Igoumenitsa | Monemvasia |
16/10/18 | Aida Cara | 07:00 | 19:30 | Bari | Piraeus |
16/10/18 | Riviera | 07:00 | 17:00 | Gythion | Taormina |
17/10/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
18/10/18 | Seabourn Encore | 07:00 | 17:00 | Corfu | Nauplia |
18/10/18 | Rhapsody of the Seas | 09:00 | 17:00 | Santorini | Venice |
19/10/18 | Oosterdam | 07:00 | 17:00 | Saranda | Napoli |
22/10/18 | Seabourn Odyssey | 09:00 | 18:00 | Nauplia | Corfu |
23/10/18 | Koningsdam | 07:00 | 16:00 | Corfu | Piraeus |
23/10/18 | Le Laperouse | ||||
24/10/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
24/10/18 | Norwegian Star | 10:00 | 17:00 | Kotor | Piraeus |
27/10/18 | Crown Princess | 08:00 | 18:00 | Livorno | Myconos |
29/10/18 | Norwegian Spirit | 07:00 | 17:00 | Corfu | Valleta |
31/10/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
Νοέμβριος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
01/11/18 | Rhapsody of the seas | 09:00 | 17:00 | Santorini | Venice |
03/11/18 | Viking Sky | 07:00 | 14:00 | Corfu | Piraeus |
05/11/18 | Le Laperouse | ||||
07/11/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
07/11/18 | Aurora | 08:00 | 18:00 | Piraeus | Corfu |
07/11/18 | Viking Sun | 07:00 | 14:00 | Corfu | Piraeus |
09/11/18 | Viking Sun | 11:00 | 19:00 | Piraeus | Corfu |
14/11/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
15/11/18 | Rhapsody of the seas | 09:00 | 17:00 | Santorini | Venice |
15/11/18 | Aida Bella | 07:00 | 17:00 | Valleta | Piraeus |
21/11/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
21/11/18 | Horizon | 07:00 | 14:00 | Valleta | Piraeus |
28/11/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
29/11/18 | Rhapsody of the seas | 09:00 | 17:00 | Santorini | Venice |
30/11/18 | La Belle de L’ Adriatique | 07:00 | 15:00 | Catania | Itea |
Δεκέμβριος
DATE | SHIP’S NAME | ARRIVAL | SAIL | FROM | TO |
05/12/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
05/12/18 | Costa Mediteranea | 08:00 | 15:00 | Civitavecchia | Heraklion |
12/12/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
19/12/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |
26/12/18 | Costa Luminosa | 07:00 | 14:00 | Piraeus | Kotor |